Afghan Kush vs Amnesia Haze by Dutch Headshop
A side-by-side comparison of Afghan Kush (Indica) and Amnesia Haze by Dutch Headshop (Indica) - type, potency, terpenes, and reported effects.
| Afghan Kush | Amnesia Haze by Dutch Headshop | |
| Type | Indica | Indica |
| THC | 20% | 18-26% |
| Terpenes | Myrcene, Linalool | Terpinolene, Myrcene, Limonene, Caryophyllene |
| Flavors | Earthy, Sweet, Spicy, Herbal | Citrus, Floral, Fruity, Grape |
| Effects | Calm, Euphoric, Relaxing, Sedating | Cerebral, Energetic, Euphoric, Giggly |
| Relaxation | 87 | 47 |
| Energy | 29 | 74 |
Which should you choose?
Both Afghan Kush and Amnesia Haze by Dutch Headshop are indica strains, so expect broadly similar territory; If you want the higher-THC option, Afghan Kush reports the stronger number. Choose based on the effect profile and terpenes above that best match your goal.