Afghan Kush vs Amnesia Haze by Bulk Seed Bank
A side-by-side comparison of Afghan Kush (Indica) and Amnesia Haze by Bulk Seed Bank (Indica) - type, potency, terpenes, and reported effects.
| Afghan Kush | Amnesia Haze by Bulk Seed Bank | |
| Type | Indica | Indica |
| THC | 20% | 18-26% |
| Terpenes | Myrcene, Linalool | Terpinolene, Myrcene, Limonene, Caryophyllene |
| Flavors | Earthy, Sweet, Spicy, Herbal | Citrus, Lemon, Herbal, Pine |
| Effects | Calm, Euphoric, Relaxing, Sedating | Cerebral, Uplifted, Euphoric, Focused |
| Relaxation | 87 | 46 |
| Energy | 29 | 78 |
Which should you choose?
Both Afghan Kush and Amnesia Haze by Bulk Seed Bank are indica strains, so expect broadly similar territory; If you want the higher-THC option, Afghan Kush reports the stronger number. Choose based on the effect profile and terpenes above that best match your goal.