Afghan Kush vs Amnesia Haze by 710 Genetics
A side-by-side comparison of Afghan Kush (Indica) and Amnesia Haze by 710 Genetics (Indica) - type, potency, terpenes, and reported effects.
| Afghan Kush | Amnesia Haze by 710 Genetics | |
| Type | Indica | Indica |
| THC | 20% | 20-26% |
| Terpenes | Myrcene, Linalool | Limonene, Caryophyllene, Terpinolene, Ocimene |
| Flavors | Earthy, Sweet, Spicy, Herbal | Candy, Citrus, Coffee, Earthy |
| Effects | Calm, Euphoric, Relaxing, Sedating | Cerebral, Creative, Euphoric, Giggly |
| Relaxation | 87 | 35 |
| Energy | 29 | 81 |
Which should you choose?
Both Afghan Kush and Amnesia Haze by 710 Genetics are indica strains, so expect broadly similar territory; If you want the higher-THC option, Afghan Kush reports the stronger number. Choose based on the effect profile and terpenes above that best match your goal.