Afghan Kush by Bulk Seeds vs Amnesia Haze by Dutch Headshop
A side-by-side comparison of Afghan Kush by Bulk Seeds (Indica) and Amnesia Haze by Dutch Headshop (Indica) - type, potency, terpenes, and reported effects.
| Afghan Kush by Bulk Seeds | Amnesia Haze by Dutch Headshop | |
| Type | Indica | Indica |
| THC | 18-24% | 18-26% |
| Terpenes | Limonene, Caryophyllene, Pinene | Terpinolene, Myrcene, Limonene, Caryophyllene |
| Flavors | Earthy, Herbal, Spicy, Pine | Citrus, Floral, Fruity, Grape |
| Effects | Calm, Couch-Lock, Sedation, Relaxation | Cerebral, Energetic, Euphoric, Giggly |
| Relaxation | 89 | 47 |
| Energy | 19 | 74 |
Which should you choose?
Both Afghan Kush by Bulk Seeds and Amnesia Haze by Dutch Headshop are indica strains, so expect broadly similar territory; If you want the higher-THC option, Afghan Kush by Bulk Seeds reports the stronger number. Choose based on the effect profile and terpenes above that best match your goal.